Size Guide
H&M Size Guide
Attirel may earn a commission from links on this page, at no additional cost to you. This never affects our sizing advice. Learn more
Quick verdict
Size conversion charts
The women's chart below is drawn from H&M's published size guide on its Kosovo regional site (captured August 2026), which still hosts the full tables and states centimetre values; the inches are converted from those. H&M's US and Canadian sites no longer publish a brand-level size guide and instead direct shoppers to the measurements on each product page. The men's chart predates that verification and keeps its original figures pending the same check. Fit still varies between styles, so check the size guide on the product page before you order.
H&M women’s
| Size | EUR | US | UK | Bust | Waist | Seat |
|---|---|---|---|---|---|---|
| XS | 32 / 34 | 2 / 4 | 6 / 8 | 76 / 80 cm (29.9 / 31.5") | 60 / 64 cm (23.6 / 25.2") | 84 / 88 cm (33.1 / 34.6") |
| S | 36 / 38 | 6 / 8 | 10 / 12 | 84 / 88 cm (33.1 / 34.6") | 68 / 72 cm (26.8 / 28.3") | 92 / 96 cm (36.2 / 37.8") |
| M | 40 / 42 | 10 / 12 | 14 / 16 | 92 / 96 cm (36.2 / 37.8") | 76 / 80 cm (29.9 / 31.5") | 100 / 104 cm (39.4 / 40.9") |
| L | 44 / 46 | 14 / 16 | 18 / 20 | 100 / 104 cm (39.4 / 40.9") | 84 / 88 cm (33.1 / 34.6") | 108 / 112 cm (42.5 / 44.1") |
| XL | 48 / 50 | 18 / 20 | 22 / 24 | 110 / 116 cm (43.3 / 45.7") | 94 / 100 cm (37.0 / 39.4") | 117 / 122 cm (46.1 / 48.0") |
| 2XL | 52 / 54 | 22 / 24 | 26 / 28 | 122 / 128 cm (48.0 / 50.4") | 106 / 112 cm (41.7 / 44.1") | 127 / 132 cm (50.0 / 52.0") |
H&M states single-point centimetre values, two EUR sizes per letter; the inch figures are converted from those. The chart continues to 4XL (EUR 60 / 62). The gaps between letters (for example bust 96 to 100 cm between M and L) are inherent to H&M’s chart, not omissions.
H&M men’s
| Size | US/UK | EU | Chest | Waist |
|---|---|---|---|---|
| XS | 32–34 | 42–44 | 32–34" | 26–28" |
| S | 34–36 | 44–46 | 34–36" | 28–30" |
| M | 38–40 | 48–50 | 38–40" | 32–33" |
| L | 42–44 | 52–54 | 42–44" | 34–36" |
| XL | 46–48 | 56–58 | 46–48" | 38–40" |
How to choose your size at H&M
- Divided line: H&M's youth-oriented line runs about one size small, so size up.
- UK vs US women's: UK sizes run numerically 4 higher (US 8 = UK 12); the EU label is usually the most reliable reference.
- Knitwear and jersey basics: tend to relax with wear; stay true to size rather than sizing up.
- Denim: H&M jeans use waist measurements in inches on many lines. Match your natural waist measurement directly.
- One inseam for every size: H&M's main women's range lists a fixed 79 cm (31.1") inside leg from XS through 4XL, with no length variation.
- Petite is length-only: H&M bases petite on height, not width: use the regular guide's width measurements and expect a fixed 73 cm (28.7") inside leg. That is the same structure Gap's petite tops show, documented in our Gap fit guide: the variant changes length, not width.
Keep reading
Skip the guesswork.
Attirel matches your exact measurements to the right size at H&M and 100+ other brands.
Try it at attirel.ai →