Size Guide
Nike Size Guide
Attirel may earn a commission from links on this page, at no additional cost to you. This never affects our sizing advice. Learn more
Quick verdict
Size conversion charts
Every chart below is drawn from Nike's published size charts: the women's tops chart and the men's tops chart, captured August 2026. Fit still varies between styles, so check the size chart on the product page before you order.
Nike women’s tops (regular)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 27.5–29.5" | 21.25–23.5" | 30.5–33" |
| XS | 29.5–32.5" | 23.5–26" | 33–35.5" |
| S | 32.5–35.5" | 26–29" | 35.5–38.5" |
| M | 35.5–38" | 29–31.5" | 38.5–41" |
| L | 38–41" | 31.5–34.5" | 41–44" |
| XL | 41–44.5" | 34.5–38.5" | 44–47" |
| XXL | 44.5–48.5" | 38.5–42.5" | 47–50" |
Tall women's tops fit 5'8"–6' (173–183 cm) and run 1.75" (4.5 cm) longer in the body, with sleeves adjusted by silhouette, on select styles only.
Nike women’s tops (plus)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0X | 44–47" | 40–43" | 48–51" |
| 1X | 47–49.5" | 43–45.5" | 51–54" |
| 2X | 49.5–52" | 45.5–49" | 54–57" |
| 3X | 52–55" | 49–53" | 57–61" |
| 4X | 55–58" | 53–57" | 61–65" |
A separate chart, not a continuation of the regular one, and the two overlap at the boundary: XXL bust runs 44.5–48.5" while 0X runs 44–47", so a 46" bust is both an XXL and a 0X in Nike's own published data. Plus sizes map US 16W–32W across 0X–4X.
Nike women’s: international conversion (Nike’s own)
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
| UK | 2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 | 24–26 |
| EU | 30 | 32–34 | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 |
| FR | 32 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 |
| IT | 34 | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 | 56–58 |
| KR | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Nike men’s tops
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 28.1–31.5" | 22.5–25.5" | 28.5–31.5" |
| XS | 31.5–35" | 25.5–29" | 31.5–35" |
| S | 35–37.5" | 29–32" | 35–37.5" |
| M | 37.5–41" | 32–35" | 37.5–41" |
| L | 41–44" | 35–38" | 41–44" |
| XL | 44–48.5" | 38–43" | 44–47" |
| XXL | 48.5–53.5" | 43–47.5" | 47–50.5" |
| 3XL | 53.5–58" | 47.5–52.5" | 50.5–53.5" |
| 4XL | 58–63" | 52.5–57" | 53.5–58.5" |
Nike’s own chart lists hip equal to chest at XS through L, diverging only from XL upward; that is how Nike publishes it, not a transcription error. Tall sizes (S through 4XL, select styles) run 1.75" longer in the body with sleeves adjusted by silhouette; Tall bottoms add 2" of inseam and 0.5" of rise.
How to choose your size at Nike
- Shoes: go up half a size from your true measured size; if you wear thick athletic socks, consider a full size up in running shoes.
- Leggings and tights: Nike's compression styles run especially snug: size up for a comfort fit, stay true for a compression fit.
- UK vs US women's apparel: UK sizes are numerically 4 higher (US 8 = UK 12).
- Dri-FIT tops: designed with an athletic taper through the waist; broad-shouldered builds often prefer one size up.
- Nike's men's tie-breaker: when your chest and waist land in different sizes, Nike says to go by chest for tops and by hip for bottoms.
- Nike's women's tie-breaker: when bust and waist disagree on a top, Nike says to go by bust.
Keep reading
Skip the guesswork.
Attirel matches your exact measurements to the right size at Nike and 100+ other brands.
Try it at attirel.ai →